Ohio has maintained ELEVATED status continuously since March 2011 — longer than any other state. The cause has been under active investigation for 13 years. Our current leading hypotheses are listed to the right in order of confidence.
2. Undocumented dairy facility (18% confidence)
3. Sensor malfunction (15% confidence)
4. "Just Ohio" (12% confidence)
5. Cheese aging byproduct (8% confidence)
6. Bananas stored nearby (7% confidence)
7. Unknown (remaining)
| # | State | mSv / 8oz | Status | Trend | Sensor Location | Notes |
|---|
| Region | Avg mSv/glass | Status | Most Concerning State | Note |
|---|---|---|---|---|
| Pacific West | 0.051 | ELEVATED | Washington (0.057) | Coastal proximity to Pacific. This was expected. |
| Mountain West | 0.031 | SAFE | Idaho (0.031) | Potato interference cleared; region nominal. |
| Midwest | 0.054 | ELEVATED | Ohio (0.087) | Ohio is heavily influencing this average. Without Ohio: 0.040. |
| South | 0.034 | SAFE | Tennessee (0.041) | Heat appears to suppress readings. Sensor calibration under review. |
| Northeast | 0.048 | SAFE | Pennsylvania (0.052) | Pennsylvania elevated since 2013. Cause listed as "pending." |
| Non-Continental | — | OFFLINE | N/A | Hawaii sensor waterlogged. Alaska sensor shipped 2013; tracking info lost. |
For detailed historical data, sensor placement documentation, raw CSV output, or custom regional analysis, you may request a report from our team. Please note that fulfillment time is approximately 6–8 weeks, and some historical data may no longer be recoverable.
Send your request — including your state(s) of interest, date range, and reason for inquiry — to our P.O. Box (address available upon request). Email requests are accepted but response time is currently 9–14 months due to backlog. We recommend the P.O. box.