The Distributed Isotope Milk Analysis System (DIMAS™), version 4.2, is the proprietary sensor network underpinning all MilkOrg monitoring operations. First deployed in March 2011 across 12 states, DIMAS™ has since grown to cover 47 states via 1,847 active nodes. The system is designed to detect trace isotope signatures in ambient dairy environments — storage areas, delivery corridors, supermarket dairy aisles, and, in select cases, a Wegmans in Columbus, Ohio.
| System Version | DIMAS™ v4.2 (v5.0 in development since 2019) |
| Active Nodes | 1,847 / 2,000 planned (remaining 153 pending site permits) |
| Detection Method | Modified Geiger-Müller tube, dairy-adjacent placement |
| Target Isotopes | Cesium-134, Cesium-137, Iodine-131, Strontium-90, Uranium-milk* (*see footnote) |
| Measurement Unit | mSv per 8 oz. glass (MilkOrg proprietary unit) |
| Sensitivity (Theoretical) | ±0.001 mSv/glass under ideal conditions |
| Sensitivity (Field) | ±0.008 mSv/glass typical; ±0.031 mSv/glass near produce sections |
| Dairy Compatibility | Whole ✓ 2% ✓ Skim ✓ Chocolate ⚠ (limited) Oat ✗ (not dairy) |
| Transmission | 30-second satellite uplink to secure server (GoDaddy Business Hosting) |
| Data Processing | MilkSafe™ Algorithm v3.1 (see below) |
| Calibration Standard | MilkOrg internal baseline, March 2011 (not cross-referenced with external instruments) |
| Last Field Calibration | March 15, 2011 (calibration budget exhausted) |
| Thermometer Units in Network | 2 (deployed as stopgap 2013; states not disclosed to avoid bias) |
* Uranium-milk: isotope variant identified by MilkOrg team, June 2012. Not recognized by IUPAC, IAEA, WHO, or any journal we have been able to contact. Proposal submitted 2013; response was that isotope naming does not work this way. We maintain it in our detection suite pending further community consensus.
Raw sensor readings are processed through our proprietary MilkSafe™ Algorithm v3.1 before being displayed on the public dashboard. The algorithm applies several correction layers. The correction parameters are confidential. The outputs are what you see.
MilkOrg has submitted 14 research papers to peer-reviewed journals since 2011. Below is our complete publication record. We are actively working to expand it.